Global VAT Rates 2022


Global VAT Rates A-Z
| Territory (A-Z) | Standard Rate of VAT Consumption Tax (%) |
|---|---|
| Albania | 20 |
| Algeria | 19 |
| Angola | 14 |
| Argentina | 21 |
| Armenia | 20 |
| Australia | 10 (Good & Services Tax) |
| Austria | 20 |
| Azerbaijan | 18 |
| Bahrain | 5 |
| Barbados | 17.5 |
| Belarus | 20 |
| Belgium | 21 |
| Bermuda | NA |
| Bolivia | 13 |
| Bosnia & Herzegovina | 17 |
| Botswana | 12 |
| Brazil | 10 – 15 approx (Federal VAT) & 18 -20 approx (State Sales & Service Tax) |
| Bulgaria | 20 |
| Cabo Verde | 15 |
| Cambodia | 15 |
| Cameroon, Republic of | 19.25 |
| Canada | 5 – 15 approx (Federal & Territorial sales taxes combined) |
| Cayman Islands | N/A |
| Chad | 18 |
| Chile | 19 |
| China, People’s Republic of | 13, 9 or 6. Goods dependant. |
| Columbia | 19 |
| Congo, Democratic Republic of the | 18.90 (18% VAT & 5% surtax) |
| Costa Rica | 13 |
| Croatia | 25 |
| Cyprus | 19 |
| Czech Republic | 21 |
| Denmark | 25 |
| Dominican Republic | 18 |
| Ecuador | 12 |
| Egypt | 14 |
| El Salvador | 13 |
| Equatorial Guinea | 15 |
| Estonia | 20 |
| Fiji | 9 |
| Finland | 24 |
| France | 20 (Turnover Tax) |
| Gabon | 18 |
| Georgia | 18 |
| Germany | 19 |
| Ghana | 12.5 |
| Gibraltar | N/A |
| Greece | 24 |
| Greenland | N/A |
| Guatemala | 12 |
| Guernsey, Channel Islands | N/A |
| Guyana | 14 |
| Honduras | 15 (Sales Tax) |
| Hong Kong SAR | N/A |
| Hungary | 27 |
| Iceland | 24 |
| India | 5 -28 (Goods & Services Dependant). General rate of tax is 18% |
| Indonesia | 10 |
| Iraq | Goods & Services Dependant |
| Ireland | 23 |
| Isle of Man | 20 |
| Israel | 17 |
| Italy | 22 |
| Ivory Coast | 18 |
| Jamaica | 16.5 (General Consumption Tax) |
| Japan | 8 (Consumption Tax) |
| Jersey, Channel Islands | 5 (Goods & Services Tax) |
| Jordan | 16 (Sales Tax) |
| Kazakhstan | 12 |
| Kenya | 16 |
| Korea, Republic of | 10 |
| Kosovo | 18 |
| Kuwait | N/A |
| Kyrgyzstan | 12 |
| Loa PDR | 10 |
| Latvia | 21 |
| Lebanon | 11 |
| Libya | N/A |
| Liechtenstein | 7.7 |
| Lithuania | 21 |
| Luxembourg | 17 |
| Macau SAR | N/A |
| Madagascar | 20 |
| Malawi | 16.5 |
| Malaysia | 10 (Sales Tax) 6 (Service Tax) |
| Malta | 18 |
| Mauritius | 15 |
| Mexico | 16 |
| Moldova | 20 |
| Mongolia | 10 |
| Montenegro | 21 |
| Morocco | 20 |
| Mozambique | 17 |
| Myanmar | 5 (Commercial Tax, General Rate) |
| Namibia, Republic of | 15 |
| Netherlands | 21 |
| New Zealand | 15 (Goods & Services Tax) |
| Nicaragua | 15 |
| Nigeria | 7.5 |
| North Macedonia | 18 |
| Norway | 25 |
| Oman | N/A |
| Pakistan | 17 |
| Palestinian Territories | 16 |
| Panama | 7 (Moveable Goods & Services Transfer Tax) |
| Papua New Guinea | 10 (Goods & Services Tax) |
| Paraguay | 10 |
| Peru | 18 |
| Philippines | 12 |
| Poland | 23 |
| Portugal | 23 |
| Puerto Rico | Sales & Use Tax (11.5% for tangible personal property/certain services. B2B services & designated services – 4%) |
| Qatar | N/A |
| Russian Federation | 20 |
| Rwanda | 18 |
| Saint Lucia | 12.5 |
| Saudi Arabia | 5 |
| Senegal | 18 |
| Serbia | 20 |
| Singapore | 7 (Goods & Services Tax) |
| Slovak Republic | 20 |
| Slovenia | 22 |
| South Africa | 15 |
| Spain | 21 |
| Sri Lanka | 8 |
| Swaziland | 15 |
| Sweden | 25 |
| Switzerland | 7.7 |
| Taiwan | 5 (For General Industries) |
| Tajikistan | 18 |
| Tanzania | 18 |
| Thailand | 7 |
| Timor-Leste | 2.5 (Sales Tax on Imported Goods) |
| Trinidad & Tobago | 12.5 |
| Tunisia | 19 |
| Turkey | 18 |
| Turkmenistan | 15 |
| Turks & Caicos Islands | N/A |
| Uganda | 18 |
| Ukraine | 20 |
| United Arab Emirates | 5 |
| United Kingdom | 20 |
| United States | N/A |
| Uruguay | 22 (10 for certain goods and services) |
| Uzbekistan, Republic of | 15 |
| Venezuela | 16 |
| Vietnam | 10 |
| Zambia | 16 |
| Zimbabwe | 14.5 |



